<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gelato &#187; Germany</title>
	<atom:link href="http://topgelato.com/tag/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://topgelato.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>German Love Parade Stampede: 19 Dead and Over 340 Injured</title>
		<link>http://topgelato.com/german-love-parade-stampede-2010/14882</link>
		<comments>http://topgelato.com/german-love-parade-stampede-2010/14882#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:30:59 +0000</pubDate>
		<dc:creator>Annie Calvin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[2010 German Love Parade]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[German Love Parade]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Love Parade]]></category>
		<category><![CDATA[Love Parade 2010]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stampede]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4882</guid>
		<description><![CDATA[THE LOVE PARADE TRAGEDY IN GERMANY (2010) The Love Parade, which is the popular electronic dance music festival and parade in Germany, will never be held again after the stampede has left 19 dead and over 340 injured at 5 p.m. on Saturday, July 24, 2010, in the city of Duisburg. This was the announcement [...]]]></description>
		<wfw:commentRss>http://topgelato.com/german-love-parade-stampede-2010/14882/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia vs Werder Bremen Live Score And Results &#8211; Europa League (March 11, 2010)</title>
		<link>http://topgelato.com/valencia-vs-werder-bremen-score-and-results-europa-league-march-11/13901</link>
		<comments>http://topgelato.com/valencia-vs-werder-bremen-score-and-results-europa-league-march-11/13901#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:05:28 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Torsten Frings]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3901</guid>
		<description><![CDATA[Valencia vs Werder Bremen Europa League match is scheduled this Thursday, March 11, 2010. It will start at 9:05 p.m. CET. At 7 minutes in the first half, Valencia&#8217;s central midfielder Ever Banega licks the ball to right winger Pablo Hernandez, Pablo tried to get away, but it&#8217;s offside. At 23 minutes in the game, [...]]]></description>
		<wfw:commentRss>http://topgelato.com/valencia-vs-werder-bremen-score-and-results-europa-league-march-11/13901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Breaks The Record For Most Number of Gold Medals, U.S. Got The Most Number Of Medals</title>
		<link>http://topgelato.com/canada-the-most-number-of-gold-medals-us-got-the-most-number-of-medals-2010-winter-olympics/13681</link>
		<comments>http://topgelato.com/canada-the-most-number-of-gold-medals-us-got-the-most-number-of-medals-2010-winter-olympics/13681#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:40:47 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Olympics]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[bronze medal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold medals]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver medal]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[Unted States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3681</guid>
		<description><![CDATA[United States is consistent at rank 1 at the 2010 Winter Olympics standings. U.S. Team got 37 medals &#8211; 9 golds, 15 silvers, and 13 bronzes. Gold medallists who brought honor to U.S. are Curtis Tomasevicz, Steve Mesler, Justin Olsen, and Steven Holcomb for Bobsleigh (Four Man), Bill Demong for Nordic Combined (Individual LH/10 km [...]]]></description>
		<wfw:commentRss>http://topgelato.com/canada-the-most-number-of-gold-medals-us-got-the-most-number-of-medals-2010-winter-olympics/13681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada vs Germany: Olympic Hockey Men&#8217;s Playoffs Qualification (Game 20) Final Score And Results</title>
		<link>http://topgelato.com/canada-vs-germany-hockey-playoffs-game-20-score-and-results/13497</link>
		<comments>http://topgelato.com/canada-vs-germany-hockey-playoffs-game-20-score-and-results/13497#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:22:15 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Joe Thornton]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3497</guid>
		<description><![CDATA[MEN&#8217;S ICE HOCKEY GAME 20: CANADA VS GERMANY &#8211; QUALIFICATION ROUND RESULTS CANADA VS GERMANY LIVE SCORE TEAM FINAL SCORE TEAM Canada 8-2 Germany CANADA VS GERMANY LIVE UPDATES: Canada&#8217;s Olympic Men&#8217;s Hockey Team are ready to redeem their lost glory after being defeated by US on Sunday night (See here &#8211; Canada vs USA). [...]]]></description>
		<wfw:commentRss>http://topgelato.com/canada-vs-germany-hockey-playoffs-game-20-score-and-results/13497/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Men&#8217;s Ice Hockey Standings And Schedule</title>
		<link>http://topgelato.com/2010-winter-olympics-men-ice-hockey-standings/13400</link>
		<comments>http://topgelato.com/2010-winter-olympics-men-ice-hockey-standings/13400#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:28:47 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Norwat]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3400</guid>
		<description><![CDATA[Twelve teams are competing for the 2010 Winter Olympics Ice Hockey men&#8217;s division. These includes Canada, Norwat, Switzerland, and United States in Group A; Czech Republic, Latvia, Slovakia, and Russia in Group B; and, belarus, Finland, Germany, and Sweden in Group C. See the updated 2010 Winter Olympics Men&#8217;s Hockey standings below: MEN&#8217;S HOCKEY MEDALLISTS [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-winter-olympics-men-ice-hockey-standings/13400/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Vancouver 2010 Medal Tally: 2010 Winter Olympics Updated Medal Standings</title>
		<link>http://topgelato.com/2010-winter-olympics-updated-medal-standings/13361</link>
		<comments>http://topgelato.com/2010-winter-olympics-updated-medal-standings/13361#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:43:29 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[2010 Winter Olympics Standings]]></category>
		<category><![CDATA[Apolo Anton Ohno]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Evan Lysacek]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hannah Kearney]]></category>
		<category><![CDATA[Hannah Teter]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Johnny Spillane]]></category>
		<category><![CDATA[Julia Mancuso]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lindsey Vonn]]></category>
		<category><![CDATA[Maelle Ricker]]></category>
		<category><![CDATA[medal standings]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nodar Kumaritashvili]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sang-Hwa Lee]]></category>
		<category><![CDATA[Seth Wescott]]></category>
		<category><![CDATA[Shani Davis]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[speed skating]]></category>
		<category><![CDATA[Sweden Switzerland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA< US]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3361</guid>
		<description><![CDATA[It&#8217;s day 10 of 2010 Vancouver Winter Olympics. As of February 20, United States still on the lead with a total of 23 medals. U.S Team got the most number of gold, silver, and bronze medals. They got 10 bronze medals and the 6 golds were from Evan Lysacek who won men&#8217;s figure skating, Shaun [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-winter-olympics-updated-medal-standings/13361/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Women&#8217;s And Men&#8217;s Curling Standings</title>
		<link>http://topgelato.com/2010-winter-olympics-womens-and-mens-curling-standings/13299</link>
		<comments>http://topgelato.com/2010-winter-olympics-womens-and-mens-curling-standings/13299#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:41:39 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3299</guid>
		<description><![CDATA[Ten teams including Canada, China, Denmark, France, Germany, Great Britain, Norway, Sweden, Switzerland, and United States will compete in 2010 Winter Olympics at the Vancouver Olympic/Paralympic Center. These countries will play in a round-robin tournament. The top four teams will advance to the semi-finals. WOMEN&#8217;S CURLING STANDINGS RANK TEAM WINS LOSSES 1 Canada 8 1 [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-winter-olympics-womens-and-mens-curling-standings/13299/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Speed Skating 500m Final Results: Sang-Hwa Lee Of South Korea Won The Gold Medal (2010 Winter Olympics)</title>
		<link>http://topgelato.com/womens-speed-skating-500m-final-results-february-16-2010/13291</link>
		<comments>http://topgelato.com/womens-speed-skating-500m-final-results-february-16-2010/13291#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:56:49 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[Beixing Wang]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christine Nesbitt]]></category>
		<category><![CDATA[Elli Ochowicz]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Heather Richardson]]></category>
		<category><![CDATA[Hyon-Suk KO]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jennifer Rodriguez]]></category>
		<category><![CDATA[Jenny Wolf]]></category>
		<category><![CDATA[Jin Peiyu]]></category>
		<category><![CDATA[Lauren Cholewinski]]></category>
		<category><![CDATA[Margot Boer]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Sang-Hwa Lee]]></category>
		<category><![CDATA[Sayuri Yoshii]]></category>
		<category><![CDATA[Shuang Zhang]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[speed skating]]></category>
		<category><![CDATA[speed skating 500m]]></category>
		<category><![CDATA[Tae-Bum Mo]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3291</guid>
		<description><![CDATA[South Korea is looking for a good shot in the 2010 Winter Olympics. As of now they ave a total of 4 medals. They got 3 gold medals and 1 silver. Sang-Hwa Lee was one of the three gold medalist who brought pride for their country. She won in the speed skating women&#8217;s 500m with [...]]]></description>
		<wfw:commentRss>http://topgelato.com/womens-speed-skating-500m-final-results-february-16-2010/13291/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Medals Standings: USA On The Lead, Switzerland Got Highest Number Of Gold Medals (February 16, 2010)</title>
		<link>http://topgelato.com/2010-winter-olympics-medals-standings-february-16-2010/13263</link>
		<comments>http://topgelato.com/2010-winter-olympics-medals-standings-february-16-2010/13263#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:57:58 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Winter Olympics Medals]]></category>
		<category><![CDATA[2010 Winter Olympics Standings]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>
		<category><![CDATA[Winter games]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3263</guid>
		<description><![CDATA[So far United States of America (USA) is leading the with a total of 8 medals. USA Team got 2 golds, 2 silvers, and 4 bronzes. On the second place is France with 7 medals. French Team got 2 golds, 1 silver, and 4 bronzes. On the third place is Germany with a total of [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-winter-olympics-medals-standings-february-16-2010/13263/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Schedule And Ski Jumping Qualification Round Results &#8211; Feb 12, 2010</title>
		<link>http://topgelato.com/2010-winter-olympics-schedule-and-ski-jumping-qualification-round-results-feb-12-2010/13246</link>
		<comments>http://topgelato.com/2010-winter-olympics-schedule-and-ski-jumping-qualification-round-results-feb-12-2010/13246#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:09:13 +0000</pubDate>
		<dc:creator>Carmine Lane</dc:creator>
				<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alexandre Mabboux]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Boyd-Clowes]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Eric Mitchell]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ilja Rosliakov]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oleksandr Lazarovych]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Roberto Dellasega]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ski Jumping]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stefan Read]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tomas Zmoray]]></category>
		<category><![CDATA[Trevor Morrice]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>
		<category><![CDATA[Winter games]]></category>
		<category><![CDATA[Yong-Jik Choi]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3246</guid>
		<description><![CDATA[There are two events scheduled on February 12, 2010. Ski jumping (NH individual qualification round) began at 10:00 a.m. The said game was held at the Whisler Olympic Park. After the Ski Jumping qualification round competition, the 2010 Winter Olympics Opening Ceremony followed at 6:00 p.m. SKI JUMPING (QUALIFICATION ROUND) RESULTS Austria &#8211; LOITZL Wolfgang [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-winter-olympics-schedule-and-ski-jumping-qualification-round-results-feb-12-2010/13246/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

