<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gelato &#187; elections</title>
	<atom:link href="http://topgelato.com/tag/elections/feed" rel="self" type="application/rss+xml" />
	<link>http://topgelato.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election In Haiti: 12 Presidential Candidates Call For Election Cancellation While Furious Voters Rocked Polling Precincts</title>
		<link>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160</link>
		<comments>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:30:07 +0000</pubDate>
		<dc:creator>Annie Calvin</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[Charles-Henri Baker]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Election]]></category>
		<category><![CDATA[Haiti Election 2010]]></category>
		<category><![CDATA[Jean Henry Ceant]]></category>
		<category><![CDATA[Michel Joseph Martelly]]></category>
		<category><![CDATA[Mirlande Manigat]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[world election]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5160</guid>
		<description><![CDATA[2010 HAITI ELECTION Furious voters destroyed electoral materials to show that election in Haiti is a mess. Ballots scattered in precincts and voters protested regarding irregularities in the said election. The election started at 6 a.m and closed at 4 p.m. Large number of voters were not able to vote because their names were not [...]]]></description>
		<wfw:commentRss>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyclef Jean For President Of Haiti</title>
		<link>http://topgelato.com/wyclef-jean-for-president-of-haiti/14902</link>
		<comments>http://topgelato.com/wyclef-jean-for-president-of-haiti/14902#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:22:14 +0000</pubDate>
		<dc:creator>Shieldon M. (Staff)</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[Raymond Joseph]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Wyclef Jean]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4902</guid>
		<description><![CDATA[The upcoming Haiti presidential election will be held on November 28, 2010 and there are rumors that Wyclef Jean will run for president. Wyclef hasn&#8217;t announced his intention to run but LeDroit and CNN have gathered information regarding the possibility that Wyclef will run for the presidential race. According to LeDroit, some members of the [...]]]></description>
		<wfw:commentRss>http://topgelato.com/wyclef-jean-for-president-of-haiti/14902/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUDIO: Doug Hoffman Revokes His Concession Statement On Glenn Beck&#8217;s Radio Show</title>
		<link>http://topgelato.com/audio-doug-hoffman-revokes-his-concession-statement-on-glenn-beck-radio-show/1931</link>
		<comments>http://topgelato.com/audio-doug-hoffman-revokes-his-concession-statement-on-glenn-beck-radio-show/1931#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:47:06 +0000</pubDate>
		<dc:creator>Mark Lester</dc:creator>
				<category><![CDATA[Videos / Audio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Bill Owens]]></category>
		<category><![CDATA[Doug Hoffman]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[New York elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=931</guid>
		<description><![CDATA[AUDIO: Doug Hoffman was invited on Glenn Beck&#8217;s radio show on Monday, November 16, 2009. He discussed about the inaccurate result in the New York 23rd Congressional District election. He said that he is officially un-conceeding and if he only knew that information at the election night, he said that he would not have conceded.]]></description>
		<wfw:commentRss>http://topgelato.com/audio-doug-hoffman-revokes-his-concession-statement-on-glenn-beck-radio-show/1931/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Owens Leads By 2,832 Votes, Doug Hoffman Needs 80 Percent Of The Absentee Ballots To Win</title>
		<link>http://topgelato.com/bill-owens-leads-by-2832-votes-doug-hoffman-needs-80-percent-of-the-absentee-ballots-to-win/1926</link>
		<comments>http://topgelato.com/bill-owens-leads-by-2832-votes-doug-hoffman-needs-80-percent-of-the-absentee-ballots-to-win/1926#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:27:05 +0000</pubDate>
		<dc:creator>Mark Lester</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[Bill Owens]]></category>
		<category><![CDATA[Doug Hoffman]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=926</guid>
		<description><![CDATA[&#8220;As evidence surfaces, we find out that reported results from election night were far from accurate. ACORN and the unions did their best to try and sway the results to Obamacare supporter Bill Owens.&#8221; Doug Hoffman, Conservative Party Representative Doug Hoffman believes that there are something wrong with the election result for the New York [...]]]></description>
		<wfw:commentRss>http://topgelato.com/bill-owens-leads-by-2832-votes-doug-hoffman-needs-80-percent-of-the-absentee-ballots-to-win/1926/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dalia Grybauskaite : Lithuania&#8217;s New President</title>
		<link>http://topgelato.com/dalia-grybauskaite-lithuanias-new-president/1177</link>
		<comments>http://topgelato.com/dalia-grybauskaite-lithuanias-new-president/1177#comments</comments>
		<pubDate>Fri, 22 May 2009 16:45:30 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[Dalia Grybauskaite]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=177</guid>
		<description><![CDATA[The Independent candidate and the European Union budget commissioner Dalia Grybauskaite, won the 2009 Lithuania(Lietuvos) Presidential Election last Sunday, May 17, 2009. She is now the successor of Valdas Adamkus&#8217; position. Dalia Grybauskaite is the first woman president of Lithuania. She owns 70% of total votes. Before the election day, she promised to manage the [...]]]></description>
		<wfw:commentRss>http://topgelato.com/dalia-grybauskaite-lithuanias-new-president/1177/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Lithuania Presidential Candidates</title>
		<link>http://topgelato.com/2009-lithuania-presidential-candidates/1167</link>
		<comments>http://topgelato.com/2009-lithuania-presidential-candidates/1167#comments</comments>
		<pubDate>Sat, 16 May 2009 21:54:50 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=167</guid>
		<description><![CDATA[td {vertical-align:middle} 2009 Lithuania Presidential Candidates Here are the 2009 Lithuania candidates running for presidency (2009 Lietuvos Respublikos Prezidento Kandidatai) : Algirdas Butkevicius Finance Minister (2004-2005) ; Transport and Communication Minister (2006-2008) ; Current Chairman of Lithuanian Social Democratic (LSDP) party. Ceslovas Jazerskas Independent candidate; General in Lithuanian army. Dalia Grybauskaite current European Commissioner for [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2009-lithuania-presidential-candidates/1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITHUANIA &#8211; 2009 Presidential Election Result &#124; Results Of First Round Election (May 17, 2009)</title>
		<link>http://topgelato.com/lithuania-2009-presidential-election-result-results-of-first-round-may-17-2009/1162</link>
		<comments>http://topgelato.com/lithuania-2009-presidential-election-result-results-of-first-round-may-17-2009/1162#comments</comments>
		<pubDate>Sat, 16 May 2009 18:14:05 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[Dalia Grybauskaite]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=162</guid>
		<description><![CDATA[2009 Lithuania Presidential Election Result 2009 Lithuania Presidential Election Result or 2009 Lithuania Presidential winner &#8211; Dalia Grybauskaite Valdas Adamkus (2004-2009) Voldemaras Adamkaviciu is the current president of Lithuania. It was actually his second term in Presidency. His first term was on February 1998 &#8211; February 2003. He ran again for presidency the next year [...]]]></description>
		<wfw:commentRss>http://topgelato.com/lithuania-2009-presidential-election-result-results-of-first-round-may-17-2009/1162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 US Presidential Election Tracker &#8211; Poll Results</title>
		<link>http://topgelato.com/us-presidential-election-tracker-poll-results/168</link>
		<comments>http://topgelato.com/us-presidential-election-tracker-poll-results/168#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:44:34 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=68</guid>
		<description><![CDATA[November 4, 2008 &#8211; This would be the most important day for us. We will be visiting our Poll location to vote for our chosen Presidential and Vice Presidential candidates. In the US Election History this would be the most controversial Election because two great Senators leads the poll. Although many submitted their candidacy, The [...]]]></description>
		<wfw:commentRss>http://topgelato.com/us-presidential-election-tracker-poll-results/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Grandmother Died Because Of Cancer</title>
		<link>http://topgelato.com/obamas-grandmother-died-because-of-cancer/164</link>
		<comments>http://topgelato.com/obamas-grandmother-died-because-of-cancer/164#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:43:36 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Cindy McCain]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Madelyn Dunham]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stanley dunham]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=64</guid>
		<description><![CDATA[Senator Barack Obama&#8217;s grandmother, Madelyn Dunham, died last Sunday night, November 2, 2008, at the age of 86. His grandmother is battling to survive in cancer disease. Obama&#8217;s tears suddenly fell down while he is speaking to the public in a rally at University of North Carolina yesterday, November 3. He also told the public [...]]]></description>
		<wfw:commentRss>http://topgelato.com/obamas-grandmother-died-because-of-cancer/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Hours</title>
		<link>http://topgelato.com/voting-operating-hours-what-time-do-the-polls-open-and-close/159</link>
		<comments>http://topgelato.com/voting-operating-hours-what-time-do-the-polls-open-and-close/159#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:26:06 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=59</guid>
		<description><![CDATA[Get ready tomorrow, November 4, 2008 because this is the day where, we, people of the United States will choose our next leader of the nation. Tomorrow is the 2008 US General Election Day. Don&#8217;t be late and never forget to vote because this is your &#8220;right&#8221; and at the same time your &#8220;responsibility&#8221; to [...]]]></description>
		<wfw:commentRss>http://topgelato.com/voting-operating-hours-what-time-do-the-polls-open-and-close/159/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

