<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gelato &#187; champions league</title>
	<atom:link href="http://topgelato.com/tag/champions-league/feed" rel="self" type="application/rss+xml" />
	<link>http://topgelato.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barcelona vs Inter Score And Results &#8211; UEFA Champions League Semifinals</title>
		<link>http://topgelato.com/barcelona-vs-inter-score-results-uefa-champions-league-semifinal-april-28-2010/14637</link>
		<comments>http://topgelato.com/barcelona-vs-inter-score-results-uefa-champions-league-semifinal-april-28-2010/14637#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Internazionale]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[semifinals]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4637</guid>
		<description><![CDATA[BARCELONA VS INTER MILAN LIVE SCORE Team Final Score Barcelona 1 Inter Milan 0 BARCA VS INTER LIVE UPDATES: 10 mins: Inter midfielder Javier Aldemar Zanetti received yellow card. 27 mins: Barca winger Pedro Rodriguez Ledesma received yellow card. 28 mins: Inter midfielder Thiago Motta received red card. 35 mins: Inter goalkeeper Julio Cesar received [...]]]></description>
		<wfw:commentRss>http://topgelato.com/barcelona-vs-inter-score-results-uefa-champions-league-semifinal-april-28-2010/14637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich vs Lyon Live Score And Results &#8211; UEFA Champions League Semifinal</title>
		<link>http://topgelato.com/bayern-munich-vs-lyon-score-uefa-champions-league-april-21-2010/14610</link>
		<comments>http://topgelato.com/bayern-munich-vs-lyon-score-uefa-champions-league-april-21-2010/14610#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:23:18 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Hugo Lloris]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4610</guid>
		<description><![CDATA[It was a tough game for Bayern Munich but they were able to win in a very tight game against Olympic Lyonnaise. Bayern defeated Lyon in the UEFA Champions League semifinal first leg. Over 68,000 people witnessed the live game at the Allianz Arena, Munich, Germany. Lyon travelled far and were forced to make the [...]]]></description>
		<wfw:commentRss>http://topgelato.com/bayern-munich-vs-lyon-score-uefa-champions-league-april-21-2010/14610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United vs Bayern Munich Score &#8211; UEFA Champions League Results (April 7, 2010)</title>
		<link>http://topgelato.com/manchester-united-vs-bayern-munich-score-uefa-champions-league-april-7/14494</link>
		<comments>http://topgelato.com/manchester-united-vs-bayern-munich-score-uefa-champions-league-april-7/14494#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:15:03 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Darron Gibson]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4494</guid>
		<description><![CDATA[Manchester United will face Bayern Munich in the UEFA Champions League 2nd leg quarterfinal round at the Old Trafford stadium today, April 7, 2010. Manchester United vs Bayern Munich game will start at 2:45 p.m. ET. After the devastating defeat against Chelsea in the Premier League on Saturday, April 3, the Red Devils tried to [...]]]></description>
		<wfw:commentRss>http://topgelato.com/manchester-united-vs-bayern-munich-score-uefa-champions-league-april-7/14494/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcelona vs Arsenal Score &#8211; Champions League Quarterfinal</title>
		<link>http://topgelato.com/barcelona-vs-arsenal-score-and-results-champions-league-quarterfinal-april-6/14484</link>
		<comments>http://topgelato.com/barcelona-vs-arsenal-score-and-results-champions-league-quarterfinal-april-6/14484#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:06:16 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aaron Ramsey]]></category>
		<category><![CDATA[Abou Diaby Denilson]]></category>
		<category><![CDATA[Alex Song]]></category>
		<category><![CDATA[Andrei Arshavin]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Samir Nasri]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[William Gallas]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4484</guid>
		<description><![CDATA[Barcelona vs Arsenal is the second and last game for today&#8217;s Champions League quarterfinal game. Barcelona vs Arsenal match will be held at Camp Nou and the game will start at 2:45 p.m. ET. Looks like the Arsenal is for the quarter-final second leg clash with Barcelona. Gunners will be facing Barca without defender William [...]]]></description>
		<wfw:commentRss>http://topgelato.com/barcelona-vs-arsenal-score-and-results-champions-league-quarterfinal-april-6/14484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSKA Moscow vs Inter Score And Results &#8211; Champions League Quarterfinal</title>
		<link>http://topgelato.com/cska-moscow-vs-inter-score-and-results-champions-league-april-6/14474</link>
		<comments>http://topgelato.com/cska-moscow-vs-inter-score-and-results-champions-league-april-6/14474#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:59:05 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4474</guid>
		<description><![CDATA[CSKA Moscow vs Inter Milan is the first match for today&#8217;s Champions League quarterfinal game. CSKA Moscow vs Inter Milan will be held at the Luzhniki Stadium and the game will start at 12:30 p.m. ET. This is the first time in the history of CSKA Moscow to land in the quarterfinal round of Champions [...]]]></description>
		<wfw:commentRss>http://topgelato.com/cska-moscow-vs-inter-score-and-results-champions-league-april-6/14474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevilla vs CSKA Moscow Score Live &#8211; UEFA Champions League Live Highlights And Results (March 16, 2010)</title>
		<link>http://topgelato.com/sevilla-vs-cska-moscow-score-and-results-uefa-champions-league-march-16-2010/14032</link>
		<comments>http://topgelato.com/sevilla-vs-cska-moscow-score-and-results-uefa-champions-league-march-16-2010/14032#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:22:50 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alvaro Negredo]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Diego Perotti]]></category>
		<category><![CDATA[Mark Gonzalez]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Tomas Necid]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4032</guid>
		<description><![CDATA[Sevilla leads Group G of UEFA Champions League with 13 points while CSKA Moscow ranks second to Manchester United in Group B with a total of 10 points. Sevilla and CSKA Moscow had a draw game on their first encounter on Feb. 24 at Luzhniki Stadium. Sevilla striker Alvaro &#8220;La fiera de Vallecas&#8221; Negredo scored [...]]]></description>
		<wfw:commentRss>http://topgelato.com/sevilla-vs-cska-moscow-score-and-results-uefa-champions-league-march-16-2010/14032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Milan Heads Back To Serie A After 4-0 Loss To Manchester United</title>
		<link>http://topgelato.com/ac-milan-heads-back-to-serie-a-after-4-0-loss-to-manchester-united/13906</link>
		<comments>http://topgelato.com/ac-milan-heads-back-to-serie-a-after-4-0-loss-to-manchester-united/13906#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:04:52 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Adriano Galliani]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wayner Rooney]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=3906</guid>
		<description><![CDATA[AC Milan turns its focus back to Serie A after a 4-0 loss to Manchester United last night at Old Trafford stadium. It was considered as Milan&#8217;s most humiliating defeat in Europe since the 4-0 defeat by Deportivo La Coruna in the 2004 quarterfinals. According to Fox Sports, Italy&#8217;s Prime Minister Silvio Berlusconi, shut off [...]]]></description>
		<wfw:commentRss>http://topgelato.com/ac-milan-heads-back-to-serie-a-after-4-0-loss-to-manchester-united/13906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League : Arsenal vs Olympiakos Score Update &#8211; December 9, 2009</title>
		<link>http://topgelato.com/champions-league-arsenal-vs-olympiakos-live-score-and-results/11979</link>
		<comments>http://topgelato.com/champions-league-arsenal-vs-olympiakos-live-score-and-results/11979#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:05:21 +0000</pubDate>
		<dc:creator>Mark Lester</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=1979</guid>
		<description><![CDATA[COlympiakos vs Arsenal &#8211; This Champions League match between Arsenal and Olympiakos is set to kick off this December 9, 2009 at 2:45 p.m. EST in Karaiskaki Stadium. Arsenal(4-1-0) for sure will enter the Knock Out stage of Champions League with Olympiakos(2-1-2). Arsenal is still proving that they are the one of the best in [...]]]></description>
		<wfw:commentRss>http://topgelato.com/champions-league-arsenal-vs-olympiakos-live-score-and-results/11979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League : Inter Milan vs Rubin Kazan Score Update &#8211; December 9, 2009</title>
		<link>http://topgelato.com/champions-league-inter-milan-vs-rubin-kazan-live-score-and-results/11973</link>
		<comments>http://topgelato.com/champions-league-inter-milan-vs-rubin-kazan-live-score-and-results/11973#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:42:47 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=1973</guid>
		<description><![CDATA[Inter Milan vs Rubin Kazan &#8211; This will be an important day for Champions League Group F &#8211; Inter(1-3-1) vs Rubin Kazan(1-3-1).  Both Inter and Rubin wants to gain a top spot in the group, following Barca at the moment. As tied with Inter Milan, Rubin Kazan is still battling to have there way in [...]]]></description>
		<wfw:commentRss>http://topgelato.com/champions-league-inter-milan-vs-rubin-kazan-live-score-and-results/11973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League : Barca vs Dynamo Kiev Score Update &#8211; December 9, 2009</title>
		<link>http://topgelato.com/champions-league-barca-vs-dynamo-kiev-score-and-results/11970</link>
		<comments>http://topgelato.com/champions-league-barca-vs-dynamo-kiev-score-and-results/11970#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:27:44 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Dynamo Kiev]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=1970</guid>
		<description><![CDATA[Barca vs Dynamo Kiev &#8211; The Dynamo Kiev vs Barcelona match for UEFA Champions League is set and scheduled December 9, 2009 at 2:45 p.m. ET in NSK Olimpiyskiy. Dynamo Kiev (1-2-2) is currently on the last position of Group F while Barca(2-2-1) is on the berge of loosing to this match and the spot [...]]]></description>
		<wfw:commentRss>http://topgelato.com/champions-league-barca-vs-dynamo-kiev-score-and-results/11970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

