<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gelato &#187; World Elections</title>
	<atom:link href="http://topgelato.com/category/world-elections/feed" rel="self" type="application/rss+xml" />
	<link>http://topgelato.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State Of The Union Address 2011 : When And What To Expect</title>
		<link>http://topgelato.com/state-of-the-union-address-2011-when-and-what-to-expect/15605</link>
		<comments>http://topgelato.com/state-of-the-union-address-2011-when-and-what-to-expect/15605#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:31:44 +0000</pubDate>
		<dc:creator>Renee Boise</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[State Of the Union Address]]></category>
		<category><![CDATA[U.S. Barack Obama]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5605</guid>
		<description><![CDATA[President Barack Obama will deliver his State of the Union Address on Tuesday night. The said event will start at 6 p.m. PT / 9 p.m. EST. This time Obama faces a Republican-controlled House of Representatives. It is expected that Obama will focus on jobs and job creation. He would definitely talk about how he [...]]]></description>
		<wfw:commentRss>http://topgelato.com/state-of-the-union-address-2011-when-and-what-to-expect/15605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAS Declares 2010 Presidential Election In Haiti Valid</title>
		<link>http://topgelato.com/2010-presidential-election-in-haiti-was-valid/15213</link>
		<comments>http://topgelato.com/2010-presidential-election-in-haiti-was-valid/15213#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:44:45 +0000</pubDate>
		<dc:creator>Julia Abott</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[World Elections]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[2010 Haiti election]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Election]]></category>
		<category><![CDATA[Haiti Election 2010]]></category>
		<category><![CDATA[Jude Celestin]]></category>
		<category><![CDATA[Michel Martelly]]></category>
		<category><![CDATA[Mirlande Manigat]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world election]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5213</guid>
		<description><![CDATA[Votes are still being counted even though there are widely alleged fraud reports and other irregularities in Haiti presidential election. Head of the joint OAS/CARICOM, Ambassador Colin Granderson, declared earlier that despite some delays, claims of massive fraud, disorganization and violence during the election, these things will not invalidate Sunday election. The country&#8217;s Provisional Electoral [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-presidential-election-in-haiti-was-valid/15213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election In Haiti: 12 Presidential Candidates Call For Election Cancellation While Furious Voters Rocked Polling Precincts</title>
		<link>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160</link>
		<comments>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:30:07 +0000</pubDate>
		<dc:creator>Annie Calvin</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[Charles-Henri Baker]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Election]]></category>
		<category><![CDATA[Haiti Election 2010]]></category>
		<category><![CDATA[Jean Henry Ceant]]></category>
		<category><![CDATA[Michel Joseph Martelly]]></category>
		<category><![CDATA[Mirlande Manigat]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[world election]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5160</guid>
		<description><![CDATA[2010 HAITI ELECTION Furious voters destroyed electoral materials to show that election in Haiti is a mess. Ballots scattered in precincts and voters protested regarding irregularities in the said election. The election started at 6 a.m and closed at 4 p.m. Large number of voters were not able to vote because their names were not [...]]]></description>
		<wfw:commentRss>http://topgelato.com/furious-voters-protested-while-12-presidential-candidates-call-for-election-cancellation-in-haiti/15160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Elections 2010 : 12 Presidential Candidates Want Cancellation of the Election</title>
		<link>http://topgelato.com/haiti-elections-2010-12-presidential-candidates-wants-cancellation-of-the-election/15138</link>
		<comments>http://topgelato.com/haiti-elections-2010-12-presidential-candidates-wants-cancellation-of-the-election/15138#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:22:13 +0000</pubDate>
		<dc:creator>Shieldon M. (Staff)</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Election]]></category>
		<category><![CDATA[Haiti Election 2010]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[world election]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5138</guid>
		<description><![CDATA[Today is the 2010 Haiti Elections and it was officially opened as early as 6 a.m. Despite of cholera epidemic, voter confusion and political tensions, the election still goes on. Haiti needs a strong leader who will take the country forward, put an emphasis on economic growth, stand firm in the face of adversity, and [...]]]></description>
		<wfw:commentRss>http://topgelato.com/haiti-elections-2010-12-presidential-candidates-wants-cancellation-of-the-election/15138/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Governor Election Results 2010: California-Brown, Nevada-Sandoval, Wisconsin-Walker, Pennsylvania-Corbett, New York-Cuomo</title>
		<link>http://topgelato.com/us-governor-election-results-2010/15039</link>
		<comments>http://topgelato.com/us-governor-election-results-2010/15039#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:20:58 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[2010 US election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5039</guid>
		<description><![CDATA[2010 US GUBERNATORIAL ELECTION RESULTS The 31st Attorney General of the state of California, Jerry Brown, became the oldest governor of California when he was proclaimed as the winner in the gubernatorial race. Brown, the Democratic candidate, has a total of 4,009,280 votes. He defeated Walt Disney executive Meg Whitman, who earned 3,088,070 votes. According [...]]]></description>
		<wfw:commentRss>http://topgelato.com/us-governor-election-results-2010/15039/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oregon Election Results 2010: Dudley vs Kitzhaber for Governor Race, Wyden vs Huffman for Senate Race</title>
		<link>http://topgelato.com/oregon-election-results-2010/15030</link>
		<comments>http://topgelato.com/oregon-election-results-2010/15030#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:03:21 +0000</pubDate>
		<dc:creator>Annie Calvin</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[2010 US election]]></category>
		<category><![CDATA[Chris Dudley]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[Jim Huffman]]></category>
		<category><![CDATA[John Kitzhaber]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ron Wyden]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5030</guid>
		<description><![CDATA[The last ballots were being counted statewide in Oregon. The gubernatorial race is tremendously tight as final votes were being tallied. Christen Guilford &#8220;Chris&#8221; Dudley or popularly known as Chris Dudley, retired NBA player and the Republican nominee for Governor of Oregon leads the gubernatorial race with 637,508 votes compared to 622,952 votes of former [...]]]></description>
		<wfw:commentRss>http://topgelato.com/oregon-election-results-2010/15030/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 US Senate Election Results: John McCain Wins 5th Term &#124; US Senate Complete List Of Winners</title>
		<link>http://topgelato.com/2010-us-senate-election-results-john-mccain-wins-5th-term/14997</link>
		<comments>http://topgelato.com/2010-us-senate-election-results-john-mccain-wins-5th-term/14997#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:57:12 +0000</pubDate>
		<dc:creator>Julia Abott</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[2010 US election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4997</guid>
		<description><![CDATA[2010 US SENATE RACE RESULTS / WINNERS The Republican nominee for 2008 president election, John McCain, has won his 5th senate term. He defeated the City Council of the City of Tucson, Rodney Britz Glassman. Glassman encouraged the voters all throughout his campaign period to end McCain&#8217;s lengthy political sovereignty but it turned out that [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-us-senate-election-results-john-mccain-wins-5th-term/14997/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 US Mid-Term Election Results: Senate, House, Governor &#124; GOP Leads The House</title>
		<link>http://topgelato.com/2010-us-mid-term-election-results/14993</link>
		<comments>http://topgelato.com/2010-us-mid-term-election-results/14993#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:43:33 +0000</pubDate>
		<dc:creator>Annie Calvin</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[2010 US election]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[US election winners]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4993</guid>
		<description><![CDATA[2010 US ELECTION RESULTS The 2010 US mid-term election (Senate, House, and Governor race) was held on November 2, 2010. All the votes were in and almost 97% of the votes in all states were counted. Republican candidates have taken back control of the US House of Representatives which they lost in 2006. The GOP [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2010-us-mid-term-election-results/14993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nevada Election: Harry Reid Leads With 50% To Sharron Angle&#8217;s 40%, Brian Sandoval Leads With 56%</title>
		<link>http://topgelato.com/harry-reid-leads-nevada-senate-election/14990</link>
		<comments>http://topgelato.com/harry-reid-leads-nevada-senate-election/14990#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:35:00 +0000</pubDate>
		<dc:creator>Marithe Femi</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Rory Reid]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senatorial race]]></category>
		<category><![CDATA[Sharron Angle]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4990</guid>
		<description><![CDATA[Incumbent Democratic U.S. Senator and Majority Leader Harry Reid leads the senatorial race in Nevada State. As of 8:30 p.m., Senator Reid leads with 52% with almost 55% of votes being counted. Reid remains at the top of Republican member of the Nevada Assembly, Sharron Angle, who has gained 44.75% of votes. Angle&#8217;s spirit still [...]]]></description>
		<wfw:commentRss>http://topgelato.com/harry-reid-leads-nevada-senate-election/14990/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Election 2010 Live Poll Results</title>
		<link>http://topgelato.com/us-election-2010-live-poll-results/14985</link>
		<comments>http://topgelato.com/us-election-2010-live-poll-results/14985#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:05:17 +0000</pubDate>
		<dc:creator>Catarina Dana</dc:creator>
				<category><![CDATA[World Elections]]></category>
		<category><![CDATA[US Midterm Election]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=4985</guid>
		<description><![CDATA[The US midterm election already started and for the US Election 2010 live Poll results updates. As the 37 states of the United States of America will be voting this Election day out of the 50 states, Democrats is taking most of the available sits in the Senate and in the House of Representatives. Many [...]]]></description>
		<wfw:commentRss>http://topgelato.com/us-election-2010-live-poll-results/14985/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

