<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Gelato &#187; Sports</title>
	<atom:link href="http://topgelato.com/category/sports-corner/feed" rel="self" type="application/rss+xml" />
	<link>http://topgelato.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 14:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lakers vs Hornets NBA Playoffs Game 2 Results : Los Angeles on the Lead</title>
		<link>http://topgelato.com/lakers-vs-hornets-nba-playoffs-game-2-results-los-angeles-on-the-lead/16109</link>
		<comments>http://topgelato.com/lakers-vs-hornets-nba-playoffs-game-2-results-los-angeles-on-the-lead/16109#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:38:25 +0000</pubDate>
		<dc:creator>Alex Phoenix</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs 2011]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6109</guid>
		<description><![CDATA[Los Angeles Lakers vs New Orleans Hornets face tonight for the NBA 2011 Playoffs Game 2. After a disaster performance in the game 1 of Lakers &#8211; Hornets Playoffs series, Kobe and the Lakers is back to the business. Kobe Bryant  played an impressive performance through out the four quarters. After Lakers suffered their first [...]]]></description>
		<wfw:commentRss>http://topgelato.com/lakers-vs-hornets-nba-playoffs-game-2-results-los-angeles-on-the-lead/16109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks vs Boston Celtics : NBA Playoffs Game 2</title>
		<link>http://topgelato.com/new-york-knicks-vs-boston-celtics-nba-playoffs-game-2/16088</link>
		<comments>http://topgelato.com/new-york-knicks-vs-boston-celtics-nba-playoffs-game-2/16088#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:39:42 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Playoffs 2011]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6088</guid>
		<description><![CDATA[NBA Playoffs Game 2 of New York Knicks vs Boston Celtics&#8221; &#8211; In game 1 of the playoffs series, Toney Douglas replaced the injured Chauncey Billups while in the earlier part of the NBA season. But with this big price at stake , Toney Douglas need to step up his game. With a sore knee, [...]]]></description>
		<wfw:commentRss>http://topgelato.com/new-york-knicks-vs-boston-celtics-nba-playoffs-game-2/16088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers vs Miami Heat : NBA Playoffs 2011</title>
		<link>http://topgelato.com/philadelphia-76ers-vs-miami-heat-nba-playoffs-2011/16079</link>
		<comments>http://topgelato.com/philadelphia-76ers-vs-miami-heat-nba-playoffs-2011/16079#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:32:46 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NBA Playoffs 2011]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6079</guid>
		<description><![CDATA[Miami &#8211; The NBA Playoffs 2011 &#8220;Miami Heat vs Philadelphia 76ers&#8221; airs tonight at the AmericanAirlines Arena , Miami but it seems we might be missing Dwyane Wade tonight. The Heat&#8217;s &#8216;s top men was out of their practice because of migraine and this could be a big advantage for 76ers. Dwyane Wade missed his [...]]]></description>
		<wfw:commentRss>http://topgelato.com/philadelphia-76ers-vs-miami-heat-nba-playoffs-2011/16079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics vs New York Knicks Result : Ray Allen Saves the Day</title>
		<link>http://topgelato.com/boston-celtics-vs-new-york-knicks-result-ray-allen-saves-the-day/16075</link>
		<comments>http://topgelato.com/boston-celtics-vs-new-york-knicks-result-ray-allen-saves-the-day/16075#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:45:38 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NBA Playoffs 2011]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6075</guid>
		<description><![CDATA[NBA Playoffs 2011 &#8211; Boston Celtics trumped New York Knicks after Ray Allen hit 3-pointer to seal the first game on their series with only 12 seconds left in the final quarter. NY Knicks is having a great first half but Boston found a loophole to shutdown Knicks offense. Celtics&#8217; Paul Pierce did a great [...]]]></description>
		<wfw:commentRss>http://topgelato.com/boston-celtics-vs-new-york-knicks-result-ray-allen-saves-the-day/16075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WNBA Draft: Maya Moore &#8211; Minnesota Lynx No. 1 Pick</title>
		<link>http://topgelato.com/2011-wnba-draft-maya-moore-minnesota-lynx-no-1-pick/16051</link>
		<comments>http://topgelato.com/2011-wnba-draft-maya-moore-minnesota-lynx-no-1-pick/16051#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:07:43 +0000</pubDate>
		<dc:creator>John Mesch</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Montgomery]]></category>
		<category><![CDATA[Amber Harris]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Courtney Vandersloot]]></category>
		<category><![CDATA[Danielle Robinson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Jantel Lavender]]></category>
		<category><![CDATA[Jasmine Thomas]]></category>
		<category><![CDATA[Jeanette Pohlen]]></category>
		<category><![CDATA[Kayla Pedersen]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Liz Cambage]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[Maya Moore]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Lynx]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Ta’Shia Phillips]]></category>
		<category><![CDATA[Victoria Dunlap]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA 2011 draft]]></category>
		<category><![CDATA[WNBA draft]]></category>
		<category><![CDATA[Xavier]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6051</guid>
		<description><![CDATA[WNBA 2011 DRAFT FIRST ROUND The 2006 and 2007 Naismith Prep Player of the Year and 2009 John Wooden Award winner, Maya Moore, was the No. 1 overall pick in Monday&#8217;s Women’s National Basketball Association (WNBA) draft. Moore from University of Connecticut was drafted No. 1 by Minnesota Lynx. She is the Connecticut&#8217;s team player [...]]]></description>
		<wfw:commentRss>http://topgelato.com/2011-wnba-draft-maya-moore-minnesota-lynx-no-1-pick/16051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2011 Results : Charl Schwartzel won the Masters Tournament</title>
		<link>http://topgelato.com/masters-2011-results-charl-schwartzel-won-the-masters-tournament/16023</link>
		<comments>http://topgelato.com/masters-2011-results-charl-schwartzel-won-the-masters-tournament/16023#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:49:23 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Augusta National Golf Club]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters 2011]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6023</guid>
		<description><![CDATA[Augusta National &#8211; It&#8217;s not Rory McIlroy who won the Masters Tournament 2011 but it was Charl Schwartzel. Many don&#8217;t expect Charl Schwartel to take the spotlight today and win the PGA Tour : Masters by two strokes over Jason Day and Adam Scott after this crazy final day at the Augusta National Golf Club. [...]]]></description>
		<wfw:commentRss>http://topgelato.com/masters-2011-results-charl-schwartzel-won-the-masters-tournament/16023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2011 Leaderboard Results : Rory McIlroy only 4 Shots Away</title>
		<link>http://topgelato.com/masters-2011-leaderboard-results-rory-mcilroy-only-4-shots-away/16015</link>
		<comments>http://topgelato.com/masters-2011-leaderboard-results-rory-mcilroy-only-4-shots-away/16015#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:34:59 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Masters 2011]]></category>
		<category><![CDATA[Nascar 2011]]></category>
		<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6015</guid>
		<description><![CDATA[The Masters Tournament 2011 Leaderboard updates : It was a good day for Rory McIlroy when he still ended in the top of the PGA Tour : Masters 2011 this Saturday afternoon. While Tiger Woods fell in the leaderboard which cost him this year&#8217;s Master. Tiger can still end with a bang tonight but it [...]]]></description>
		<wfw:commentRss>http://topgelato.com/masters-2011-leaderboard-results-rory-mcilroy-only-4-shots-away/16015/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nascar Schedule : Texas Motor Speedway 2011 Winner is Matt Kenseth!</title>
		<link>http://topgelato.com/nascar-schedule-texas-motor-speedway-2011-tonight/16009</link>
		<comments>http://topgelato.com/nascar-schedule-texas-motor-speedway-2011-tonight/16009#comments</comments>
		<pubDate>Sun, 10 Apr 2011 05:56:15 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Nascar 2011]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=6009</guid>
		<description><![CDATA[Nascar Schedule : Texas Motor Speedway 2011 airs tonight on ESPN. The TMS spring race was formally announced on August 17, 2010 and this TMS 2011 will also become a night racing event in the year 2011. The Samsung Mobile 500 is scheduled on April 9, 2011, Saturday at the Texas Motor Speedway. In the [...]]]></description>
		<wfw:commentRss>http://topgelato.com/nascar-schedule-texas-motor-speedway-2011-tonight/16009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny Ramirez Retires after a Positive Drug Test</title>
		<link>http://topgelato.com/manny-ramirez-retires-after-a-positive-drug-test/15982</link>
		<comments>http://topgelato.com/manny-ramirez-retires-after-a-positive-drug-test/15982#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:59:12 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Manny Ramire]]></category>
		<category><![CDATA[Manny Ramirez]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5982</guid>
		<description><![CDATA[Manny Ramirez Retires, the MLB star announced his retirement today after the positive test results for banned substance. Ramirez shook the MLB world after announcing his retirement who is current playing with Tampa Bay Rays this season. In an interview, Manny Ramirez said that he is at ease, in a matter of fact this is [...]]]></description>
		<wfw:commentRss>http://topgelato.com/manny-ramirez-retires-after-a-positive-drug-test/15982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2011 Leaderboard Updates : Top Leaders &#8220;Rory and Yang&#8221;</title>
		<link>http://topgelato.com/masters-2011-leaderboard-updates-top-leaders-rory-and-yang/15970</link>
		<comments>http://topgelato.com/masters-2011-leaderboard-updates-top-leaders-rory-and-yang/15970#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:04:52 +0000</pubDate>
		<dc:creator>Tara Borge</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters 2011]]></category>
		<category><![CDATA[The Masters]]></category>

		<guid isPermaLink="false">http://topgelato.com/?p=5970</guid>
		<description><![CDATA[NEWS IN BRIEF: The 2011 Masters Tournament Leaderboard Updates Y.E. Yang is one of the top names in the 2011 PGA Masters Tournament leaderboard while Rory McIlroy leads the day-one for the top spot. Yang finished the day in second place following Rory McIlroy who is very consistent in today&#8217;s tournament. An impressive game for [...]]]></description>
		<wfw:commentRss>http://topgelato.com/masters-2011-leaderboard-updates-top-leaders-rory-and-yang/15970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

