
Carmakers enjoyed are currently enjoying the spoils of this program. Ford Focus is the most purchased vehicle. Toyota Camry, Toyota Corolla, Toyota Prius, and Honda Civic are the other top 5 cars bought with the aid of Cash for Clunkers funds.
Until now lots of people is looking for the Cash for clunkers car list or the eligible vehicles that will surely qualify in the Cash for Clunkers Program of the Government.
The Cash for clunkers car list will be available here and we will give you the link of the list of vehicles.
| Vehicle | Drivetrain |
|---|---|
| 1993 Acura Legend | 3.2L 6cyl 5M FWD |
| 1990 BMW 3 Series | 2.5L 6cyl 5M RWD |
| 1993 BMW 5 Series | 3.4L 6cyl 5M RWD |
| 1995 BMW 7 Series | 4.0L 8cyl 5A RWD |
| 1991 Buick Roadmaster | 5.0L 8cyl 4A RWD |
| 1992 Cadillac Brougham | 5.0L 8cyl 4A RWD |
| 2000 Chevrolet Blazer | 4.3L 6cyl 5M RWD |
| 2000 Chevrolet Blazer | 4.3L 6cyl 5M 4WD |
| 2001 Chevrolet Blazer | 4.3L 6cyl 5M 4WD |
| 2001 Chevrolet Blazer | 4.3L 6cyl 4A 4WD |
| 2002 Chevrolet Blazer | 4.3L 6cyl 5M RWD |
| 2002 Chevrolet Blazer | 4.3L 6cyl 5M 4WD |
| 2002 Chevrolet Blazer | 4.3L 6cyl 4A RWD |
| 2002 Chevrolet Blazer | 4.3L 6cyl 4A 4WD |
| 2003 Chevrolet Blazer | 4.3L 6cyl 5M RWD |
| 2003 Chevrolet Blazer | 4.3L 6cyl 5M 4WD |
| 2003 Chevrolet Blazer | 4.3L 6cyl 4A RWD |
| 1990 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M RWD |
| 1990 Chevrolet C/K 1500 Series | 7.4L 8cyl 3A RWD |
| 1990 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M 4WD |
| 1991 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M RWD |
| 1991 Chevrolet C/K 1500 Series | 7.4L 8cyl 4A RWD |
| 1991 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M 4WD |
| 1992 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M RWD |
| 1992 Chevrolet C/K 1500 Series | 7.4L 8cyl 4A RWD |
| 1997 Chevrolet C/K 1500 Series | 5.0L 8cyl 5M RWD |
| 1997 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M RWD |
| 1997 Chevrolet C/K 1500 Series | 5.0L 8cyl 5M 4WD |
| 1997 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M 4WD |
| 1998 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M RWD |
| 1998 Chevrolet C/K 1500 Series | 5.0L 8cyl 5M RWD |
| 1998 Chevrolet C/K 1500 Series | 5.0L 8cyl 5M 4WD |
| 1998 Chevrolet C/K 1500 Series | 4.3L 6cyl 5M 4WD |
| 1999 Chevrolet C/K 1500 Series | 5.0L 8cyl 4A RWD |
| 1990 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M RWD |
| 1990 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M 4WD |
| 1991 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M RWD |
| 1991 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M 4WD |
| 1992 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M RWD |
| 1992 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M RWD |
| 1995 Chevrolet C/K 2500 Series | 5.7L 8cyl 5M RWD |
| 1995 Chevrolet C/K 2500 Series | 5.0L 8cyl 5M RWD |
| 1995 Chevrolet C/K 2500 Series | 4.3L 6cyl 5M RWD |
| 1996 Chevrolet Suburban | 5.7L 8cyl 4A RWD |
| 2002 Chevrolet Tracker | 2.5L 6cyl 4A 4WD |
| 1996 Chrysler LHS | 3.5L 6cyl 4A FWD |
| 1990 Chrysler TC | 2.2L 4cyl Turbo 5M FWD |
| 1994 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 1995 Dodge Dakota | 3.9L 6cyl 5M 4WD |
| 1995 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 1996 Dodge Dakota | 3.9L 6cyl 5M 4WD |
| 1996 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 1997 Dodge Dakota | 3.9L 6cyl 5M 4WD |
| 1997 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 1998 Dodge Dakota | 3.9L 6cyl 5M 4WD |
| 1998 Dodge Dakota | 5.9L 8cyl 4A RWD |
| 1998 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 1999 Dodge Dakota | 3.9L 6cyl 5M 4WD |
| 1999 Dodge Dakota | 5.9L 8cyl 4A RWD |
| 1999 Dodge Dakota | 3.9L 6cyl 5M RWD |
| 2001 Dodge Durango | 4.7L 8cyl 4A RWD |
| 2001 Dodge Durango | 4.7L 8cyl 4A 4WD |
| 1993 Dodge Grand Caravan | 3.3L 6cyl 4A FWD |
| 1993 Dodge Grand Caravan | 3.3L 6cyl 4A AWD |
| 1994 Dodge Grand Caravan | 3.3L 6cyl 4A FWD |
| 1990 Dodge RAM 150 | 5.2L 8cyl 4M 4WD |
| 1991 Dodge RAM 150 | 5.2L 8cyl 4M RWD |
| 1993 Dodge RAM 350 | 5.9L 8cyl 5M RWD |
| 1990 Dodge Ram 50 Pickup | 2.4L 4cyl 5M 4WD |
| 1991 Dodge Ram 50 Pickup | 3.0L 6cyl 5M 4WD |
| 2003 Dodge Ram Cargo | 3.9L 6cyl 3A RWD |
| 1994 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M 4WD |
| 1994 Dodge Ram Pickup 1500 | 3.9L 6cyl 5M RWD |
| 1995 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M 4WD |
| 1995 Dodge Ram Pickup 1500 | 3.9L 6cyl 5M RWD |
| 1997 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M RWD |
| 1997 Dodge Ram Pickup 1500 | 5.9L 8cyl 4A RWD |
| 1998 Dodge Ram Pickup 1500 | 5.9L 8cyl 4A RWD |
| 1999 Dodge Ram Pickup 1500 | 3.9L 6cyl 5M RWD |
| 2000 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M 4WD |
| 2000 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M RWD |
| 2000 Dodge Ram Pickup 1500 | 3.9L 6cyl 5M RWD |
| 2001 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M 4WD |
| 2001 Dodge Ram Pickup 1500 | 5.2L 8cyl 5M RWD |
| 2001 Dodge Ram Pickup 1500 | 5.9L 8cyl 4A RWD |
| 2001 Dodge Ram Pickup 1500 | 3.9L 6cyl 5M RWD |
| 2002 Dodge Ram Pickup 1500 | 4.7L 8cyl 5M RWD |
| 1993 Dodge Ram Wagon | 3.9L 6cyl 5M RWD |
| 1993 Dodge Ramcharger | 5.2L 8cyl 4A RWD |
| 1993 Dodge Ramcharger | 5.2L 8cyl 4A 4WD |
| 1991 Dodge Stealth | 3.0L 6cyl 5M FWD |
| 1991 Ford Aerostar | 3.0L 6cyl 5M RWD |
| 1990 Ford LTD Crown Victoria | 5.0L 8cyl 4A RWD |
| 1990 Ford Mustang | 5.0L 8cyl 5M RWD |
| 1990 Ford Ranger | 2.9L 6cyl 5M 4WD |
| 2000 Ford Windstar Cargo | 3.8L 6cyl 4A FWD |
| 1993 GMC Jimmy | 4.3L 6cyl 5M RWD |
| 1990 GMC R/V 3500 Series | 5.7L 8cyl 4M 4WD |
| 1990 GMC Rally Wagon | 4.3L 6cyl 4A RWD |
| 1997 GMC Safari | 4.3L 6cyl 4A RWD |
| 1997 GMC Savana | 4.3L 6cyl 4A RWD |
| 1997 GMC Sierra 1500 | 4.3L 6cyl 5M RWD |
| 1992 GMC Sonoma | 4.3L 6cyl 4A RWD |
| 1990 GMC Suburban | 5.7L 8cyl 4M 4WD |
| 1991 GMC Vandura | 4.3L 6cyl 4A RWD |
| 1994 GMC Yukon | 5.7L 8cyl 5M 4WD |
| 1994 Honda Passport | 3.2L 6cyl 5M RWD |
| 1998 Honda Passport | 3.2L 6cyl 5M RWD |
| 1998 Honda Passport | 3.2L 6cyl 5M 4WD |
| 2002 Hyundai Santa Fe | 2.7L 6cyl 4A AWD |
| 1995 Infiniti J30 | 3.0L 6cyl 4A RWD |
| 1991 Isuzu Amigo | 2.6L 4cyl 5M 4WD |
| 1998 Isuzu Hombre | 4.3L 6cyl 4A RWD |
| 1991 Isuzu Pickup | 3.1L 6cyl 5M 4WD |
| 1993 Isuzu Rodeo | 3.2L 6cyl 5M 4WD |
| 2002 Isuzu Rodeo Sport | 3.2L 6cyl 4A 4WD |
| 1991 Isuzu Trooper | 2.6L 4cyl 5M 4WD |
| 1999 Isuzu VehiCROSS | 3.5L 6cyl 4A 4WD |
| 1990 Jaguar XJ-Series | 5.3L 12cyl 3A RWD |
| 1991 Jeep Cherokee | 2.5L 4cyl 5M 4WD |
| 1993 Jeep Grand Cherokee | >4.0L 6cyl 5M 4WD |
| 1991 Jeep Grand Wagoneer | 5.9L 8cyl 3A 4WD |
| 1991 Jeep Wrangler | 2.5L 4cyl 5M 4WD |
| 2002 Land Rover Freelander | 2.5L 6cyl 5A AWD |
| 1991 Lexus LS 400 | 4.0L 8cyl 4A RWD |
| 1997 Lexus SC 400 | 4.0L 8cyl 4A RWD |
| 1991 Lincoln Continental | 3.8L 6cyl 4A FWD |
| 1993 Lincoln Mark VIII | 4.6L 8cyl 4A RWD |
| 1996 Mazda B-Series Pickup | 3.0L 6cyl 5M 4WD |
| 1993 Mazda Navajo | 4.0L 6cyl 5M 4WD |
| 2001 Mazda Tribute | 3.0L 6cyl 4A FWD |
| 1990 Mercedes-Benz 300-Class | 3.0L 6cyl 5M RWD |
| 1993 Mercedes-Benz 500-Class | 5.0L 8cyl 4A RWD |
| 1997 Mercury Mountaineer | 5.0L 8cyl 4A AWD |
| 1994 Mercury Villager | 3.0L 6cyl 4A FWD |
| 1991 Mitsubishi 3000GT | 3.0L 6cyl Turbo 5M AWD |
| 1992 Mitsubishi 3000GT | 3.0L 6cyl Turbo 5M AWD |
| 1992 Mitsubishi Diamante | 3.0L 6cyl 4A FWD |
| 1990 Mitsubishi Mighty Max Pickup | 3.0L 6cyl 5M 4WD |
| 1992 Mitsubishi Montero | 3.0L 6cyl 5M 4WD |
| 1999 Mitsubishi Montero Sport | 3.0L 6cyl 5M 4WD |
| 1990 Nissan 300ZX | 3.0L 6cyl Turbo 5M RWD |
| 1991 Nissan 300ZX | 3.0L 6cyl 5M RWD |
| 2000 Nissan Frontier | 3.3L 6cyl 5M RWD |
| 1991 Nissan Pathfinder | 3.0L 6cyl 5M 4WD |
| 2001 Nissan Quest | 3.3L 6cyl 4A FWD |
| 1993 Nissan Truck | 3.0L 6cyl 5M 4WD |
| 1997 Oldsmobile Aurora | 4.0L 8cyl 4A FWD |
| 1991 Oldsmobile Cutlass Supreme | 3.4L 6cyl 5M FWD |
| 1993 Oldsmobile Cutlass Supreme | 3.4L 6cyl 4A FWD |
| 1992 Plymouth Grand Voyager | 3.3L 6cyl 4A AWD |
| 1992 Subaru Legacy | 2.2L 4cyl Turbo 4A AWD |
| 1995 Subaru SVX | 3.3L 6cyl 4A FWD |
| 2000 Suzuki Grand Vitara | 2.5L 6cyl 5M 4WD |
| 2002 Suzuki Grand Vitara | 2.5L 6cyl 4A 4WD |
| 1990 Toyota 4Runner | 3.0L 6cyl 4A RWD |
| 1991 Toyota 4Runner | 2.4L 4cyl 5M 4WD |
| 1995 Toyota Land Cruiser | 4.5L 6cyl 4A 4WD |
| 1990 Toyota Pickup | 2.4L 4cyl 5M 4WD |
| 1991 Toyota Previa | 2.4L 4cyl 4A RWD |
| 1992 Toyota Supra | 3.0L 6cyl 5M RWD |
| 1995 Toyota Tacoma | 2.7L 4cyl 5M 4WD |
| 2001 Toyota Tundra | 3.4L 6cyl 5M RWD |
| 2000 Volkswagen EuroVan | 2.8L 6cyl 4A FWD |
| 1994 Volkswagen Passat | 2.8L 6cyl 5M FWD |
| 1990 Volvo 760 | 2.8L 6cyl 4A RWD |
| 1991 Volvo 940 | 2.3L 4cyl Turbo 4A RWD |
| 1994 Volvo 960 | 2.9L 6cyl 4A RWD |
| 1995 Volvo 960 | 2.9L 6cyl 4A RWD |
| 1991 Volvo Coupe | 2.3L 4cyl Turbo 4A RWD |
| 2000 Volvo S80 | 2.8L 6cyl Turbo 4A FWD |
| 1998 Volvo S90 | 2.9L 6cyl 4A RWD |
| 1998 Volvo V90 | 2.9L 6cyl 4A RWD |
Source: http://www.edmunds.com/ – visit this site for full list
Related Articles
Posted by Catarina Dana
on Aug 4th, 2009 and filed under Top News.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry from your site